News

Formula Woman Mazda RX-8

 

Kategory A “Special Vehicles”

Group VI – Rotary Engine Powered vehicles without turbo charging

 

      Record Distance  km/h    miles/h

 

      1)1000 m FS*   232.280   144.332

      2)1 Mile FS    232.228   144.300

      3)1/8 Mile SS**  70.736  43.953

      4)1/4 Mile SS    92.508  57.482

      5)500 m SS   102.441  63.654

      6)1000 m SS    129.577 80.515

      7)1 Mile SS    149.727  93.036

      8)10 km SS     209.655 130.274

      9)10 Miles SS  215.472  133.888

      10)100 km SS   225.831  140.325

      11)100 Miles SS    224.625 139.576

      12)500 km SS   212.111  131.800

      13)500 Miles SS  207.685  129.049

      14)1000 km SS    203.837 126.658

      15)1000 Miles SS   208.242  129.396

      16)5000 km SS    212.829 132.246

      17)1h SS   225.458  140.093

      18)6h SS     204.644 127.160

      19)12h SS    213.545  132.691

      20)24h SS    212.835  132.250

 

 

*  FS: Flying start

**SS: Standing start

 

All results are subject to FIA recognition. They are published here with the kind approval of the German Motor Sports Organisation DMSB e.V.

 

Mazda RX-8 Production Vehicle

 

Category B – Production Vehicle

Group VI – Rotary engine vehicle without turbocharging

 

    Record Distance  km/h    Miles/h

           

1. 1000 m FS*     234,971 146,004

2. 1 mile FS    231,736  143,994

3. 1/8 mile SS**    70,417   43,755

4. 1/4 mile SS      92,443     57,441

5.   500 m SS    100,778    62,621

6. 1000 m SS    127,555    79,259

7. 1 mile SS    147,757    91,812

8. 10 km SS     209,740 130,326

9  10 miles SS     217,083 134,889

10.  100 km SS     227,467 141,341

11.  100 miles SS    216,016 134,226

12.  500 km SS    219,774  136,561

13.  500 miles SS   218,027  135,476

14.  1000 km SS    218,436 135,730

15.  1000 miles SS   216,926  134,792

16.  5000 km SS   216,012 134,224

17.  1h SS    219,991  136,696

18.  6h SS    217,748  135,302

19.  12h SS     216,446 134,493

20.  24h SS   215,934  134,175

*  FS: Flying start

**SS: Standing start

 

All results are subject to FIA recognition. They are published here with the kind approval of the German Motor Sports Organisation DMSB e.V.

 

A further 20 records over the distances and times listed above were set with the second Mazda RX-8 in the FIA Category A “Special Vehicles” in Group VI.

Quelle Mazda Media Europa

 

© Der Wankelmotor, 2000-2024 Impressum